
F.A.Qs
- Name of agency and health program:
Lincoln Community Health Center, Inc.
- List significant component programs:
| Internal Medicine | Dermatology | Homeless Shelter site | Health Education |
| Pediatrics | GYN | H.I.V. Clinic | Nutrition Counseling |
| Family Medicine | Dental | W.I.C. | Transportation |
| Nephrology | Behavioral Health | Laboratory | Translation |
| Optometry | School-based clinic | Radiology | Pharmacy |
- Location for services
| Lincoln Community Health Center; 1301 Fayetteville St. | Lyon Park Clinic; 1313 Halley St. |
| Health Care for the Homeless; 412 Liberty St. | Walltown Clinic; 815 Broad St. |
| Early Intervention Clinic; 414 E. Main St. | Holton Clinic; 401 N. Driver St. |
| Hillside Wellness; 3727 Fayetteville St. | M&F W.I.C. site; 2634 Durham Chapel Hill Blvd. |
| Durham Recovery Response Center; 309 Crutchfield St. |
- How long have these programs been operating?
| Lincoln Community Health Center – 1971 | Lyon Park Clinic – 2003 |
| Health Care for the Homeless – 1988 | Walltown Clinic – 2005 |
| Early Intervention Clinic – 1991 | Holton Clinic – 2009 |
| Hillside Wellness – 1995 | Durham Recovery Response Center – 2011 |
| Just for Us – 2002 |
- Leadership:
Philip A Harewood, MBA, CEO
William Seagroves, CFO
Howard Eisenson, MD, CMO
Claretta Foye, COO
- Clinical workers: how many staff:
229.78 FTE’s
- Rough breakdown of funding sources:
| 27% | Durham Regional Hospital |
| 23% | Net Patient Service Revenue |
| 18% | Pfizer Sharing The Care |
| 17% | Federal Grants |
| 5% | D.C. Public Health Grant |
| 5% | State W.I.C. Program |
| 3% | Miscellaneous Income |
| 2% | Duke Hospital |
| 100% | Total |
- Volume of work performed:
2011: Unduplicated Patients 40,024
Encounters 139,165
- Patient characteristics & eligibility requirements:
Clinical Payments: Income:
| Medicaid | 10% | 4,019 | 100% and below of Federal Poverty | 87% | 34,467 |
| Health Choice (CHIP) | 01% | 321 | 101% – 150% of Federal Poverty | 09% | 3,724 |
| Medicare | 06% | 2,391 | 151% – 200% of Federal Poverty | 02% | 971 |
| Private Insurance | 03% | 1,051 | Over 200% of Federal Poverty | 02% | 774 |
| Uninsured | 80% | 32,242 | Unknown | 00% | 88 |
| Total | 100% | 40,024 | Total | 100% | 40,024 |
- Established Alliance
| Durham Regional Hospital | Duke University Health System | Durham County Health Department |
| Durham County Social Services | CAARE, Inc. | University at North Carolina |
| Project Access of Durham County | Durham County Health Network | Alliance for Behavioral Health |
| Samaritan | Triangle Residential Options for Substance Abusers, Inc. | |

